MPD709
Product Description:Portable DVD
Technique parameter:
| MPD709 Specification (7" Portable DVD) | |
| Model: MPD709 | |
| Hardware Specification | |
| Laser | :HOP-1200X |
| Loader | :HT906XG-2 |
| Chip concept (DVD) | :MediaTek MT1389Q +16M Flash +64M SDRAM |
| Panel Specifications | |
| * Panel | :HSD070I651-F |
| * Screen Ratio | :16:9 |
| * Resolution | :480*234 |
| * Contract Ratio | :400:1 |
| * Brightness | :Average 135cd/m2 |
| Power Supply Specifications | |
| * Power Supply(Adapter) | :DC 9V/1.5A |
| * LI Battery | :Built -in 7.4V/1100mAh(The Battery can play 2 hours) |
| * Power Indicator (LED) | :Power ON :Green ; Charging :Red ; Low battery power :Red Flashing |
| * Charge Management | :Fast charge (Power OFF) 2.5-4 Hours |
| :Slow charge 6-8 Hours | |
| Main Features | |
| * Support panel rotating | :Yes |
| * Card reader | :SD/MMC /MS |
| * USB | :USB 2.0 |
| * AV Output | :Yes |
| * Low Power Indicator | :Yes (LED Flashing) |
| * Playback disc formats | :DVD / DVD+RW/DVD+R/DVD-RW/DVD-R/CD / CD-R / CD-RW |
| * Support Video format | :MPEG-1(VCD),MPEG-2(SVCD,DVD),MPEG-4 ,DIVX,XVID,Picture CD, |
| * Support Audio format | :MPEG1,AC3 DECODE,MP3,MP3-PRO,WMA,LC-AAC,HDCD,CD-G |
| * Support DivX version | :DIVX3.x/DIVX4.x/DIVX5.x/DIVX6 |
| * DivX subtitle support | :Yes |
| * Anti-shock | :Yes |
| JACKS | |
| * USB Socket | :1 pcs |
| * SD/MMC Card Jack | :1 pcs |
| * 4.0 mm DC-IN Jack | :1 pcs |
| * 3.5 mm stereo earphone jack | :1 pcs |
| * 3.5 mm AV jack | :1 pcs (AV Out) |
| * Buttons | :Tact Switch (13 Keys) |
| Accessories | |
| * Remote control | :1 pcs (34 Keys) |
| * User Manual | :1 pcs |
| * Earphone | :1 pcs |
| * Cigar Charger | :1 pcs |
| * AV Cable | :1 pcs |
| * AC/DC Adapter | :1 pcs |
| * Carry Bag | :1 pcs |
| Audio / Video Performance Spec | |
| * Analog Audio output | :LT/RT, Stereo, |
| * Dynamic range 1kHz | :≥80dB |
| * Crosstalk | :≥70dB |
| * Signal/Noise | :≥90dB |
| * Benchmark output level (Vrms) | :Vrms(1.0~2.0V 10kR) |
| * Earphone output | : 5 mW x2CH |
| * Speaker output | : 800 mW x2CH |
| * Video formats | : NTSC / PAL 50 Hz / PAL 60 Hz PAL/NTSC |
| * Composite video output level | :VP-P(1.0±0.2 75R) |
| * Video resolution | :≥450 line |
| * Frequency response | :5MHz(<-3dB) |
| * Signal/Noise (Luminance) | :≥56 (Excluding the right to)dB |
| * Signal/Noise (Chroma) | :AM≥56 dB / PM≥50 dB |






